Equity Analysis

Monthly High / Low
    Indraprastha Gas Ltd
    Industry :  Miscellaneous
    BSE Code
    ISIN Demat
    Book Value()
    532514
    INE203G01027
    134.0382777
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    IGL
    13.6
    21850.52
    EPS(TTM)
    Face Value()
    Div & Yield %:
    22.96
    2
    2.88
  • Group
  • From Date
  • To Date
 
As on: Nov 26, 2024 12:46 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
25-11-24 319.70 325.95 317.40 324.00 134694 3330 43416710.00 80109.85
22-11-24 316.70 317.10 310.55 312.15 183784 3902 57737183.00 79117.11
21-11-24 320.35 320.35 306.50 310.90 234873 6722 73107183.00 77155.79
19-11-24 329.05 329.05 316.60 320.30 627233 15523 202334468.00 77578.38
18-11-24 365.40 399.00 323.10 325.05 2798743 40660 938953530.00 77339.01
14-11-24 419.55 421.75 404.00 405.95 79669 4032 32736469.00 77580.31
13-11-24 427.95 427.95 417.55 420.10 341645 10016 143653762.00 77690.95
12-11-24 437.05 438.05 424.40 427.15 416398 12059 177851071.00 78675.18
11-11-24 444.55 445.75 437.50 440.90 349960 4819 154113329.00 79496.15
08-11-24 439.80 445.00 433.60 442.45 105706 4471 46495776.00 79486.32
1 2 3 4 5  ...