Equity Analysis

Monthly High / Low
    BSE 250 LargeMidCap Index
    Industry :  Stock Exchanges
    BSE Code
    ISIN Demat
    Book Value()
    1181
    N.A
    0
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    N.A
    23.96
    33171816.6
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0
    100
    1.13
  • Group
  • From Date
  • To Date
 
As on: Jan 16, 2025 08:33 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
15-01-25 10067.95 10072.27 9992.46 10033.70 78312807 1158705 28503754781.00 76724.08
14-01-25 9908.91 10032.59 9908.91 10006.90 111433275 1291554 35365844921.00 76499.63
13-01-25 10043.31 10073.99 9886.01 9903.42 113511522 1670730 30062271141.00 76330.01
10-01-25 10250.77 10263.26 10120.97 10146.77 80718016 1328342 25965438002.00 77378.91
09-01-25 10334.73 10334.73 10240.59 10247.95 50113503 1047155 19287159538.00 77620.21
08-01-25 10388.62 10388.62 10250.36 10328.99 61834733 1104418 22112365383.00 78148.49
07-01-25 10335.62 10419.52 10335.62 10371.35 63824324 972237 21080415236.00 78199.11
06-01-25 10555.82 10566.53 10300.69 10327.79 88189510 1535409 28736697604.00 77964.99
03-01-25 10618.10 10618.10 10529.94 10540.65 72038656 1175481 28426050968.00 79223.11
02-01-25 10450.92 10600.61 10429.08 10595.06 57123455 1088693 22659345577.00 79943.71
1 2 3 4 5  ...