Equity Analysis

Monthly High / Low
    Dhampur Sugar Mills Ltd
    Industry :  Sugar
    BSE Code
    ISIN Demat
    Book Value()
    500119
    INE041A01016
    167.4962466
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    DHAMPURSUG
    14.61
    1301.21
    EPS(TTM)
    Face Value()
    Div & Yield %:
    13.62
    10
    0
  • Group
  • From Date
  • To Date
 
As on: Nov 07, 2024 06:59 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
06-11-24 199.70 199.70 195.85 199.00 15962 453 3170096.00 80378.13
05-11-24 193.05 201.35 193.05 196.05 19414 511 3812104.00 79476.63
04-11-24 201.50 201.50 192.85 194.65 22027 751 4296041.00 78782.24
01-11-24 199.50 201.00 197.80 199.55 9821 434 1959679.00 79724.12
31-10-24 197.00 200.60 195.00 195.65 20948 626 4134424.00 79389.06
30-10-24 190.85 198.00 190.85 197.20 15169 685 2972670.00 79942.18
29-10-24 192.90 193.15 187.30 190.85 18761 704 3565819.00 80369.03
28-10-24 189.00 189.95 182.90 187.85 31199 1049 5839197.00 80005.04
25-10-24 194.30 194.50 182.65 185.75 51553 1784 9653553.00 79402.29
24-10-24 192.10 195.75 192.10 194.30 7978 247 1548541.00 80065.16
1 2 3 4 5  ...