Equity Analysis

Monthly High / Low
    ICICI Prudential Gold ETF
    Industry :  Stock Exchanges
    BSE Code
    ISIN Demat
    Book Value()
    533244
    INF109KC1NT3
    1.9628733
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    GOLDIETF
    0
    6481.37
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0
    1
    0
  • Group
  • From Date
  • To Date
 
As on: Feb 24, 2025 04:39 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
21-02-25 75.49 75.49 73.70 74.36 185603 1701 13770254.00 75311.06
20-02-25 74.96 75.20 74.31 74.75 155206 1367 11595731.00 75735.96
19-02-25 74.31 75.00 74.31 74.96 176213 2050 13176283.00 75939.18
18-02-25 74.59 74.68 73.86 74.18 61290 622 4551190.00 75967.39
17-02-25 74.33 74.42 73.00 73.78 252563 2606 18643587.00 75996.86
14-02-25 74.76 74.98 74.19 74.43 98649 1038 7346410.00 75939.21
13-02-25 74.83 74.89 73.72 74.03 113964 677 8457761.00 76138.97
12-02-25 73.97 74.20 72.94 73.74 379883 2820 27952496.00 76171.08
11-02-25 74.72 75.69 74.00 74.21 271667 2337 20247189.00 76293.60
10-02-25 73.96 74.94 73.72 74.76 100382 1099 7470742.00 77311.80
1 2 3 4 5  ...