Equity Analysis

Monthly High / Low
    Sun Retail Ltd
    Industry :  Trading
    BSE Code
    ISIN Demat
    Book Value()
    542025
    INE206Z01020
    1.0612884
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    N.A
    0
    12.1
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0
    1
    0
  • Group
  • From Date
  • To Date
 
As on: Dec 23, 2024 03:12 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
20-12-24 0.78 0.78 0.76 0.78 240000 5 185280.00 78041.59
19-12-24 0.77 0.79 0.77 0.79 336000 7 264000.00 79218.05
18-12-24 0.80 0.80 0.76 0.76 336000 7 263040.00 80182.20
17-12-24 0.80 0.81 0.78 0.80 528000 11 418560.00 80684.45
16-12-24 0.80 0.81 0.78 0.78 1008000 21 793440.00 81748.57
13-12-24 0.82 0.82 0.80 0.82 336000 7 272160.00 82133.12
12-12-24 0.81 0.82 0.80 0.82 480000 10 388320.00 81289.96
11-12-24 0.82 0.83 0.80 0.81 528000 11 429600.00 81526.14
10-12-24 0.83 0.85 0.83 0.83 336000 7 279840.00 81510.05
09-12-24 0.85 0.88 0.85 0.87 768000 16 664800.00 81508.46
1 2 3 4 5  ...