Equity Analysis

Monthly High / Low
    Hindustan Petroleum Corporation Ltd
    Industry :  Refineries
    BSE Code
    ISIN Demat
    Book Value()
    500104
    INE094A01015
    189.0163404
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    HINDPETRO
    19.53
    85102.26
    EPS(TTM)
    Face Value()
    Div & Yield %:
    20.48
    10
    5.25
  • Group
  • From Date
  • To Date
 
As on: Dec 24, 2024 12:09 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
23-12-24 399.65 411.30 399.45 403.95 388064 4727 156931295.00 78540.17
20-12-24 410.55 413.50 398.00 399.95 379517 6458 154412364.00 78041.59
19-12-24 390.15 410.85 389.90 407.40 320898 4838 130305008.00 79218.05
18-12-24 407.00 409.00 397.30 398.10 113882 3555 46033560.00 80182.20
17-12-24 408.00 409.90 404.70 406.90 229503 2998 93276347.00 80684.45
16-12-24 415.00 419.00 400.35 407.00 204464 5007 83282603.00 81748.57
13-12-24 411.70 418.00 409.30 415.00 599946 8443 248131957.00 82133.12
12-12-24 409.95 413.90 406.20 412.00 280014 4931 114912643.00 81289.96
11-12-24 405.00 412.95 405.00 410.80 291036 3780 119245653.00 81526.14
10-12-24 399.30 406.00 397.50 404.75 487026 5115 195571287.00 81510.05
1 2 3 4 5  ...