Equity Analysis

Monthly High / Low
    Nestle India Ltd
    Industry :  Food - Processing - MNC
    BSE Code
    ISIN Demat
    Book Value()
    500790
    INE239A01024
    41.3867768
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    NESTLEIND
    67.36
    213922.37
    EPS(TTM)
    Face Value()
    Div & Yield %:
    32.94
    1
    1.45
  • Group
  • From Date
  • To Date
 
As on: Jan 31, 2025 02:13 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
30-01-25 2195.95 2230.00 2180.00 2218.75 38486 4629 84751049.00 76759.81
29-01-25 2160.00 2184.55 2131.50 2181.10 15609 2154 33648842.00 76532.96
28-01-25 2174.85 2183.65 2142.90 2156.05 88024 7828 190000258.00 75901.41
27-01-25 2189.00 2231.40 2168.70 2174.85 31944 4556 70301115.00 75366.17
24-01-25 2208.35 2222.50 2190.55 2209.35 6494 951 14356222.00 76190.46
23-01-25 2209.85 2209.85 2167.65 2195.60 26663 2477 58487536.00 76520.38
22-01-25 2200.85 2212.30 2194.25 2207.80 8855 1205 19526799.00 76404.99
21-01-25 2223.60 2241.85 2191.20 2195.90 94764 12244 210191660.00 75838.36
20-01-25 2219.30 2225.85 2202.05 2212.60 15818 2204 34964372.00 77073.44
17-01-25 2184.70 2226.40 2171.20 2219.30 53890 5563 119317471.00 76619.33
1 2 3 4 5  ...