Equity Analysis

MF Holdings
    Sun Pharma Advanced Research Company Ltd
    Industry :  Miscellaneous
    BSE Code
    ISIN Demat
    Book Value()
    532872
    INE232I01014
    3.8474007
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    SPARC
    0
    5114.46
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0
    1
    0
     
As on: Jan 31, 2025 04:13 PM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
ICICI Pru P.H.D Fund 31-Dec-24 25.12 0.47 5320.29
Nippon India Nifty Smallcap 250 Index Fund 31-Dec-24 2.07 0.10 2040.65
SBI Nifty Smallcap 250 Index Fund 31-Dec-24 1.32 0.10 1301.32
Motilal Oswal Nifty Smallcap 250 Index Fund 31-Dec-24 0.88 0.10 868.82
Nippon India Nifty 500 Equal Weight Index Fund 31-Dec-24 0.82 0.20 412.26
HDFC NIFTY Smallcap 250 ETF 31-Dec-24 0.77 0.10 759.37
ICICI Pru Nifty Smallcap 250 Index Fund 31-Dec-24 0.48 0.10 468.26
HDFC NIFTY Smallcap 250 Index Fund 31-Dec-24 0.40 0.10 393.82
Motilal Oswal Nifty 500 Index Fund 31-Dec-24 0.22 0.01 2065.79
HDFC Nifty500 Multicap 50:25:25 Index Fund 31-Dec-24 0.11 0.03 415.01
1 2 3