Equity Analysis

MF Holdings
    Indraprastha Gas Ltd
    Industry :  Miscellaneous
    BSE Code
    ISIN Demat
    Book Value()
    532514
    INE203G01027
    134.0382777
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    IGL
    18.17
    27282.53
    EPS(TTM)
    Face Value()
    Div & Yield %:
    21.45
    2
    2.31
     
As on: Jan 30, 2025 11:45 PM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
HDFC Mid-Cap Opportunities Fund 31-Dec-24 924.58 1.19 77967.21
Motilal Oswal Midcap Fund 31-Dec-24 540.39 2.05 26421.09
Kotak Flexi Cap Fund 31-Dec-24 353.30 0.70 50425.90
SBI Energy Opportunities Fund 31-Dec-24 179.77 1.72 10453.49
HDFC Large and Mid Cap Fund 31-Dec-24 177.25 0.74 23898.61
DSP Equity Opportunities Fund 31-Dec-24 150.40 1.08 13983.48
Kotak Equity Opportunities Fund 31-Dec-24 145.48 0.56 25783.54
Nippon India Growth Fund 31-Dec-24 143.49 0.41 35277.81
HDFC Balanced Advantage Fund 31-Dec-24 135.15 0.14 95521.37
HDFC Manufacturing Fund 31-Dec-24 128.85 1.03 12561.60
1 2 3 4