Equity Analysis

MF Holdings
    Titan Company Ltd
    Industry :  Diamond Cutting / Jewellery
    BSE Code
    ISIN Demat
    Book Value()
    500114
    INE280A01028
    168.6417213
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    TITAN
    86.54
    285658.51
    EPS(TTM)
    Face Value()
    Div & Yield %:
    37.18
    1
    0.34
     
As on: Nov 20, 2024 07:59 AM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
SBI Nifty 50 ETF 31-Oct-24 2505.57 1.24 201652.48
SBI BSE SENSEX ETF 31-Oct-24 1820.10 1.49 122235.84
UTI-Nifty 50 Exchange Traded Fund 31-Oct-24 748.93 1.24 60277.47
UTI-BSE Sensex ETF 31-Oct-24 685.49 1.49 46037.78
UTI-Flexi Cap Fund 31-Oct-24 636.09 2.45 25923.63
HDFC Top 100 Fund 31-Oct-24 634.81 1.74 36467.34
Kotak Equity Arbitrage Fund 31-Oct-24 484.66 0.88 54941.17
ICICI Pru Balanced Advantage Fund 31-Oct-24 479.71 0.79 60544.87
Nippon India ETF Nifty 50 BeES 31-Oct-24 427.21 1.24 34392.26
Mirae Asset Large Cap Fund 31-Oct-24 381.74 0.97 39336.60
1 2 3 4