Equity Analysis

MF Holdings
    State Bank of India
    Industry :  Banks - Public Sector
    BSE Code
    ISIN Demat
    Book Value()
    500112
    INE062A01020
    456.9950582
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    SBIN
    8.9
    649489.22
    EPS(TTM)
    Face Value()
    Div & Yield %:
    81.75
    1
    1.88
     
As on: Mar 15, 2025 11:32 AM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
SBI Nifty 50 ETF 28-Feb-25 4725.43 2.67 176898.54
SBI BSE SENSEX ETF 28-Feb-25 3185.90 3.11 102529.96
HDFC Balanced Advantage Fund 28-Feb-25 2717.66 3.01 90374.53
SBI Equity Hybrid Fund 28-Feb-25 2066.40 3.02 68440.31
Kotak Flexi Cap Fund 28-Feb-25 1639.34 3.61 45433.37
ICICI Pru Value Discovery Fund 28-Feb-25 1534.50 3.33 46114.48
UTI-Nifty 50 Exchange Traded Fund 28-Feb-25 1442.38 2.67 53996.96
SBI Focused Equity Fund 28-Feb-25 1308.72 3.97 32929.18
UTI-BSE Sensex ETF 28-Feb-25 1270.38 3.11 40885.46
Nippon India Large Cap Fund 28-Feb-25 1219.22 3.56 34211.60
1 2 3 4