Equity Analysis

MF Holdings
    Micropro Software Solutions Ltd
    Industry :  Computers - Software - Medium / Small
    BSE Code
    ISIN Demat
    Book Value()
    75780
    INE0PZK01014
    33.1864973
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    MICROPRO
    16.29
    50.55
    EPS(TTM)
    Face Value()
    Div & Yield %:
    2.17
    10
    0
     
As on: Nov 01, 2024 03:01 PM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
SBI Small Cap Fund 30-Sep-24 679.70 1.99 34217.01
Union Small Cap Fund 30-Sep-24 21.30 1.28 1662.53
Nippon India Nifty Smallcap 250 Index Fund 30-Sep-24 13.74 0.73 1873.67
SBI Nifty Smallcap 250 Index Fund 30-Sep-24 8.51 0.73 1160.93
Motilal Oswal Nifty Smallcap 250 Index Fund 30-Sep-24 6.09 0.73 828.81
HDFC NIFTY Smallcap 250 ETF 30-Sep-24 3.88 0.73 529.99
Union Balanced Advantage Fund 30-Sep-24 3.87 0.25 1527.45
Union Multi Asset Allocation Fund 30-Sep-24 3.70 0.42 890.66
ICICI Pru Nifty Smallcap 250 Index Fund 30-Sep-24 3.08 0.72 427.51
HDFC NIFTY Smallcap 250 Index Fund 30-Sep-24 2.41 0.74 326.90
1 2 3