Equity Analysis

MF Holdings
    Sundaram Finance Ltd
    Industry :  Finance & Investments
    BSE Code
    ISIN Demat
    Book Value()
    590071
    INE660A01013
    952.8835326
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    SUNDARMFIN
    36.19
    50377.82
    EPS(TTM)
    Face Value()
    Div & Yield %:
    125.3
    10
    0.66
     
As on: Mar 06, 2025 09:03 AM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
SBI Magnum Midcap Fund 31-Jan-25 687.93 3.25 21177.20
Nippon India Growth Fund 31-Jan-25 319.99 0.97 33033.09
AXIS ELSS Tax Saver Fund 31-Jan-25 261.61 0.76 34496.58
AXIS Midcap Fund 31-Jan-25 242.22 0.85 28380.17
AXIS Growth Opportunities Fund 31-Jan-25 127.45 0.94 13522.21
Edelweiss Mid Cap Fund 31-Jan-25 121.82 1.47 8268.27
HSBC Small Cap Fund 31-Jan-25 95.98 0.62 15453.03
UTI-Large & Mid Cap Fund 28-Feb-25 59.38 1.57 3789.32
Bandhan Core Equity Fund 31-Jan-25 51.06 0.67 7574.37
UTI-Aggressive Hybrid Fund 28-Feb-25 38.27 0.68 5633.37
1 2 3 4