Equity Analysis

MF Holdings
    Hindustan Petroleum Corporation Ltd
    Industry :  Refineries
    BSE Code
    ISIN Demat
    Book Value()
    500104
    INE094A01015
    189.0163404
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    HINDPETRO
    10.03
    68718.03
    EPS(TTM)
    Face Value()
    Div & Yield %:
    32.2
    10
    6.5
     
As on: Feb 24, 2025 02:32 AM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
HDFC Mid-Cap Opportunities Fund 31-Jan-25 1978.64 2.69 73510.09
Kotak Emerging Equity Fund 31-Jan-25 869.31 1.77 49091.55
HDFC Balanced Advantage Fund 31-Jan-25 592.78 0.63 94251.41
Mirae Asset Large & Midcap Fund 31-Jan-25 580.44 1.59 36514.01
Kotak Equity Opportunities Fund 31-Jan-25 458.62 1.87 24533.81
Kotak Multicap Fund 31-Jan-25 436.58 2.78 15725.61
HDFC Hybrid Equity Fund 31-Jan-25 403.03 1.73 23353.84
ICICI Pru Energy Opportunities Fund 31-Jan-25 388.61 4.09 9510.00
DSP Midcap Fund 31-Jan-25 340.25 1.92 17762.02
Aditya Birla SL Flexi Cap Fund 31-Jan-25 327.37 1.53 21416.97
1 2 3 4