Equity Analysis

MF Holdings
    Tata Steel Ltd
    Industry :  Steel - Large
    BSE Code
    ISIN Demat
    Book Value()
    500470
    INE081A01020
    112.6639938
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    TATASTEEL
    10.79
    175830.48
    EPS(TTM)
    Face Value()
    Div & Yield %:
    13.05
    1
    2.56
     
As on: Dec 23, 2024 09:31 AM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
SBI Nifty 50 ETF 30-Nov-24 2207.28 1.11 199595.78
SBI BSE SENSEX ETF 30-Nov-24 1561.53 1.29 120613.58
HDFC Flexi Cap Fund 30-Nov-24 831.11 1.25 66304.16
SBI Contra Fund 30-Nov-24 766.00 1.83 41906.90
SBI Long Term Equity Fund 30-Nov-24 751.61 2.70 27847.49
SBI Balanced Advantage Fund 30-Nov-24 670.23 2.02 33186.83
UTI-Nifty 50 Exchange Traded Fund 30-Nov-24 659.82 1.11 59666.85
Mirae Asset Large & Midcap Fund 30-Nov-24 592.84 1.53 38680.34
UTI-BSE Sensex ETF 30-Nov-24 592.83 1.29 45792.20
ICICI Pru Value Discovery Fund 30-Nov-24 525.08 1.07 48987.78
1 2 3 4