Equity Analysis

MF Holdings
    Jubilant Foodworks Ltd
    Industry :  Hotels
    BSE Code
    ISIN Demat
    Book Value()
    533155
    INE797F01020
    34.67333
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    JUBLFOOD
    210.88
    41326.1
    EPS(TTM)
    Face Value()
    Div & Yield %:
    2.97
    2
    0.19
     
As on: Mar 04, 2025 03:01 AM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
SBI Focused Equity Fund 31-Jan-25 1396.79 4.03 34678.00
SBI Multicap Fund 31-Jan-25 774.29 4.13 18769.04
SBI Large & Midcap Fund 31-Jan-25 536.02 1.87 28677.29
SBI Magnum Midcap Fund 31-Jan-25 528.00 2.49 21177.20
Nippon India Growth Fund 31-Jan-25 471.61 1.43 33033.09
SBI Flexi Cap Fund 31-Jan-25 412.53 1.91 21592.65
Kotak Multicap Fund 31-Jan-25 384.58 2.45 15725.61
Nippon India Multi Cap Fund 31-Jan-25 372.38 0.99 37593.67
Franklin India Focused Equity Fund 31-Jan-25 314.52 2.72 11553.45
UTI-Flexi Cap Fund 31-Jan-25 253.77 1.01 25096.33
1 2 3 4