Equity Analysis

MF Holdings
    UCO Bank
    Industry :  Banks - Public Sector
    BSE Code
    ISIN Demat
    Book Value()
    532505
    INE691A01018
    21.034486
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    UCOBANK
    25.2
    55140.88
    EPS(TTM)
    Face Value()
    Div & Yield %:
    1.83
    10
    0.61
     
As on: Nov 01, 2024 10:00 AM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
Nippon India ETF Nifty PSU Bank BeES 30-Sep-24 23.92 0.97 2475.19
Kotak Nifty PSU Bank ETF 30-Sep-24 13.04 0.97 1349.39
Nippon India Nifty Smallcap 250 Index Fund 30-Sep-24 2.50 0.13 1873.67
SBI Nifty Smallcap 250 Index Fund 30-Sep-24 1.55 0.13 1160.93
Motilal Oswal Nifty Smallcap 250 Index Fund 30-Sep-24 1.11 0.13 828.81
Nippon India Nifty 500 Equal Weight Index Fund 30-Sep-24 0.84 0.20 421.31
ICICI Pru Nifty PSU Bank ETF 30-Sep-24 0.79 0.97 81.75
HDFC NIFTY Smallcap 250 ETF 30-Sep-24 0.71 0.13 529.99
ICICI Pru Nifty Smallcap 250 Index Fund 30-Sep-24 0.56 0.13 427.51
HDFC NIFTY Smallcap 250 Index Fund 30-Sep-24 0.44 0.13 326.90
1 2 3