Equity Analysis

MF Holdings
    Abbott India Ltd
    Industry :  Pharmaceuticals - Multinational
    BSE Code
    ISIN Demat
    Book Value()
    500488
    INE358A01014
    1656.9929412
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    ABBOTINDIA
    45.82
    58861.86
    EPS(TTM)
    Face Value()
    Div & Yield %:
    604.55
    10
    1.48
     
As on: Nov 25, 2024 01:19 PM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
SBI Large & Midcap Fund 31-Oct-24 796.56 2.78 28660.38
AXIS Midcap Fund 31-Oct-24 475.92 1.59 30008.06
Canara Robeco Emerging Equities 31-Oct-24 446.20 1.85 24108.41
SBI Magnum Global Fund 31-Oct-24 289.79 4.42 6549.98
Nippon India Multi Cap Fund 31-Oct-24 253.51 0.66 38677.71
Nippon India Pharma Fund 31-Oct-24 250.35 2.88 8688.65
SBI Innovative Opportunities Fund 31-Oct-24 249.35 3.20 7792.86
PGIM India Midcap Opportunities Fund 31-Oct-24 192.31 1.76 10942.72
Franklin India Prima Fund 31-Oct-24 151.57 1.23 12318.31
Canara Robeco Flexi Cap Fund 31-Oct-24 122.61 0.95 12901.37
1 2 3 4