Equity Analysis

MF Holdings
    Varun Beverages Ltd
    Industry :  Food - Processing - Indian
    BSE Code
    ISIN Demat
    Book Value()
    540180
    INE200M01039
    47.4625234
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    VBL
    92.76
    207013.52
    EPS(TTM)
    Face Value()
    Div & Yield %:
    6.6
    2
    0.16
     
As on: Dec 23, 2024 04:08 PM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
Nippon India Growth Fund 30-Nov-24 782.10 2.26 34583.63
Tata Large & Mid Cap Fund 30-Nov-24 421.56 5.05 8342.43
AXIS Flexi Cap Fund 30-Nov-24 263.95 2.05 12854.88
PGIM India Midcap Opportunities Fund 30-Nov-24 252.14 2.27 11092.72
AXIS ELSS Tax Saver Fund 30-Nov-24 249.59 0.69 36373.17
Mirae Asset Large Cap Fund 30-Nov-24 249.25 0.63 39554.76
PGIM India Flexi Cap Fund 30-Nov-24 218.83 3.44 6354.33
SBI Equity Hybrid Fund 30-Nov-24 206.97 0.29 72428.38
Canara Robeco Emerging Equities 30-Nov-24 195.24 0.79 24628.84
Nippon India Flexi Cap Fund 30-Nov-24 190.01 2.23 8538.68
1 2 3 4