Equity Analysis

MF Holdings
    Power Grid Corporation of India Ltd
    Industry :  Power Generation And Supply
    BSE Code
    ISIN Demat
    Book Value()
    532898
    INE752E01010
    93.3993701
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    POWERGRID
    20.17
    308733.54
    EPS(TTM)
    Face Value()
    Div & Yield %:
    16.46
    10
    3.39
     
As on: Oct 19, 2024 08:54 PM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
CPSE ETF 30-Sep-24 8603.86 19.43 44278.80
Parag Parikh Flexi Cap Fund 30-Sep-24 6007.94 7.29 82441.07
SBI Nifty 50 ETF 30-Sep-24 2936.13 1.38 212885.76
SBI BSE SENSEX ETF 30-Sep-24 2129.75 1.66 128669.97
Bharat 22 ETF 30-Sep-24 1711.10 8.30 20613.40
HDFC Flexi Cap Fund 30-Sep-24 882.13 1.33 66225.06
UTI-Nifty 50 Exchange Traded Fund 30-Sep-24 859.20 1.38 62296.91
ICICI Pru Bluechip Fund 30-Sep-24 813.96 1.23 66206.57
UTI-BSE Sensex ETF 30-Sep-24 794.11 1.66 47976.25
Kotak Flexi Cap Fund 30-Sep-24 705.70 1.31 53844.12
1 2 3 4