Equity Analysis

FII Holding

    Industry :  
    BSE Code
    ISIN Demat
    Book Value()
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    EPS(TTM)
    Face Value()
    Div & Yield %:
     
Date No.of Shares % Shares
30-Sep-2024 0 0.00
30-Jun-2024 0 0.00
31-Mar-2024 0 0.00
31-Dec-2023 0 0.00
30-Sep-2023 0 0.00
30-Jun-2023 0 0.00
31-Mar-2023 0 0.00
31-Dec-2022 0 0.00
30-Sep-2022 0 0.00
30-Jun-2022 0 0.00
1 2 3 4 5  ...