Equity Analysis

FII Holding

    BPL Ltd
    Industry :  Electronics - Components
    BSE Code
    ISIN Demat
    Book Value()
    500074
    INE110A01019
    54.5273213
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    BPL
    21.96
    399.05
    EPS(TTM)
    Face Value()
    Div & Yield %:
    3.71
    10
    0
     
Date No.of Shares % Shares
31-Dec-2024 5,257 0.01
30-Sep-2024 1,470 0.00
30-Jun-2024 80,201 0.16
31-Mar-2024 6,328 0.01
31-Dec-2023 16,668 0.03
30-Sep-2023 1,300 0.00
30-Jun-2023 5,843 0.01
31-Mar-2023 31,048 0.06
31-Dec-2022 1,310 0.00
30-Sep-2022 60,282 0.12
1 2 3 4 5  ...