Equity Analysis

FII Holding

    Golden Tobacco Ltd
    Industry :  Construction
    BSE Code
    ISIN Demat
    Book Value()
    500151
    INE973A01010
    -90.0093697
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    GOLDENTOBC
    12.63
    67.62
    EPS(TTM)
    Face Value()
    Div & Yield %:
    3.04
    10
    0
     
Date No.of Shares % Shares
31-Mar-2024 3,917 0.02
31-Dec-2023 3,917 0.02
30-Sep-2023 3,917 0.02
30-Jun-2023 3,917 0.02
31-Mar-2023 3,917 0.02
31-Dec-2022 3,987 0.02
30-Sep-2022 3,917 0.02
30-Jun-2022 19,709 0.11
31-Mar-2022 3,917 0.02
31-Dec-2021 3,917 0.02
1 2 3 4 5  ...