Equity Analysis

FII Holding

    La Opala RG Ltd
    Industry :  Glass & Glass Products
    BSE Code
    ISIN Demat
    Book Value()
    526947
    INE059D01020
    76.713973
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    LAOPALA
    29.67
    3639.69
    EPS(TTM)
    Face Value()
    Div & Yield %:
    11.05
    2
    3.05
     
Date No.of Shares % Shares
30-Sep-2024 1,959,006 1.76
30-Jun-2024 1,713,066 1.54
31-Mar-2024 1,759,094 1.58
31-Dec-2023 1,628,707 1.47
30-Sep-2023 1,863,192 1.68
30-Jun-2023 1,939,777 1.75
31-Mar-2023 4,393,523 3.96
31-Dec-2022 4,776,573 4.30
30-Sep-2022 5,191,577 4.68
30-Jun-2022 5,863,917 5.28
1 2 3 4 5  ...