Equity Analysis

FII Holding

    Industry :  
    BSE Code
    ISIN Demat
    Book Value()
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    EPS(TTM)
    Face Value()
    Div & Yield %:
     
Date No.of Shares % Shares
30-Sep-2023 538,961 1.20
30-Jun-2023 523,482 1.16
31-Mar-2023 319,107 0.71
31-Dec-2022 118,390 0.26
30-Sep-2022 116,872 0.26
30-Jun-2022 229,762 0.51
31-Mar-2022 282,065 0.63
31-Dec-2021 239,274 0.53
30-Sep-2021 248,143 0.55
30-Jun-2021 230,807 0.51
1 2 3 4 5  ...