Equity Analysis

FII Holding

    Industry :  
    BSE Code
    ISIN Demat
    Book Value()
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    EPS(TTM)
    Face Value()
    Div & Yield %:
     
Date No.of Shares % Shares
31-Mar-2021 5,986,115 19.95
31-Dec-2020 5,986,115 19.95
30-Sep-2020 5,986,115 19.95
30-Jun-2020 5,986,115 19.95
31-Mar-2020 5,986,115 19.95
31-Dec-2019 5,986,115 19.95
30-Sep-2019 5,986,115 19.95
30-Jun-2019 5,986,115 19.95
31-Mar-2019 5,986,115 19.95
31-Dec-2018 5,986,115 19.95
1 2