Equity Analysis

FII Holding

    Global Education Ltd
    Industry :  Miscellaneous
    BSE Code
    ISIN Demat
    Book Value()
    538406
    INE291W01029
    49.0960483
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    GLOBAL
    12.58
    369.97
    EPS(TTM)
    Face Value()
    Div & Yield %:
    14.45
    5
    2.75
     
Date No.of Shares % Shares
30-Sep-2024 0 0.00
30-Jun-2024 13,855 0.07
31-Mar-2024 15,171 0.07
31-Dec-2023 29,117 0.14
30-Sep-2023 14,218 0.07
30-Jun-2023 14,184 0.07
31-Mar-2023 24,676 0.12
31-Dec-2022 24,846 0.12
30-Sep-2022 30 0.00
30-Jun-2022 0 0.00
1 2 3