Equity Analysis

FII Holding

    Shree Ganesh Biotech India Ltd
    Industry :  Pharmaceuticals - Indian - Bulk Drugs & Formln
    BSE Code
    ISIN Demat
    Book Value()
    539470
    INE051N01026
    1.5939482
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    N.A
    33.67
    40.26
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0.03
    1
    0
     
Date No.of Shares % Shares
30-Sep-2024 5,664,940 1.42
30-Jun-2024 5,664,940 1.42
31-Mar-2024 5,664,940 1.42
31-Dec-2023 8,664,940 2.17
30-Sep-2023 8,664,940 2.17
30-Jun-2023 9,664,940 2.42
31-Mar-2023 9,664,940 2.42
31-Dec-2022 9,664,940 2.42
30-Sep-2022 9,664,940 2.42
30-Jun-2022 9,664,940 2.42
1 2 3 4