Equity Analysis

FII Holding

    Asian Hotels (East) Ltd
    Industry :  Hotels
    BSE Code
    ISIN Demat
    Book Value()
    533227
    INE926K01017
    99.7526188
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    AHLEAST
    7.62
    234.73
    EPS(TTM)
    Face Value()
    Div & Yield %:
    17.82
    10
    1.84
     
Date No.of Shares % Shares
31-Dec-2024 24,910 0.14
30-Sep-2024 283 0.00
30-Jun-2024 24,254 0.14
31-Mar-2024 11,191 0.06
31-Dec-2023 30,433 0.18
30-Sep-2023 30,433 0.18
30-Jun-2023 30,433 0.18
31-Mar-2023 30,458 0.18
31-Dec-2022 32,989 0.19
13-Oct-2022 33,601 0.19
1 2 3 4 5  ...