Equity Analysis

FII Holding

    SBI Cards & Payment Services Ltd
    Industry :  Finance & Investments
    BSE Code
    ISIN Demat
    Book Value()
    543066
    INE018E01016
    137.5903669
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    SBICARD
    38.86
    79447.57
    EPS(TTM)
    Face Value()
    Div & Yield %:
    21.49
    10
    0.3
     
Date No.of Shares % Shares
31-Dec-2024 90,507,517 9.51
30-Sep-2024 87,288,233 9.18
30-Jun-2024 82,992,190 8.73
31-Mar-2024 81,688,905 8.59
31-Dec-2023 88,915,814 9.35
30-Sep-2023 86,024,740 9.09
30-Jun-2023 89,741,982 9.48
31-Mar-2023 79,934,518 8.45
31-Dec-2022 86,311,666 9.13
30-Sep-2022 83,237,143 8.82
1 2 3