Equity Analysis

FII Holding

    General Insurance Corporation of India
    Industry :  Finance & Investments
    BSE Code
    ISIN Demat
    Book Value()
    540755
    INE481Y01014
    320.7704628
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    GICRE
    9.41
    66386.5
    EPS(TTM)
    Face Value()
    Div & Yield %:
    40.23
    5
    2.64
     
Date No.of Shares % Shares
30-Sep-2024 23,490,639 1.34
30-Jun-2024 18,422,336 1.05
31-Mar-2024 15,162,718 0.86
31-Dec-2023 16,642,907 0.95
30-Sep-2023 15,101,397 0.86
30-Jun-2023 13,583,659 0.77
31-Mar-2023 11,712,423 0.67
31-Dec-2022 9,246,488 0.53
30-Sep-2022 8,117,050 0.46
30-Jun-2022 8,268,486 0.47
1 2 3