Equity Analysis

FII Holding

    Housing Development & Infrastructure Ltd
    Industry :  Construction
    BSE Code
    ISIN Demat
    Book Value()
    532873
    INE191I01012
    -48.5003562
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    HDIL
    0
    163.06
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0
    10
    0
     
Date No.of Shares % Shares
30-Jun-2019 78,820,425 16.63
31-Mar-2019 77,893,481 17.16
31-Dec-2018 60,246,211 13.27
30-Sep-2018 61,539,621 14.18
30-Jun-2018 64,249,182 14.80
31-Mar-2018 77,177,080 17.78
31-Dec-2017 113,140,339 26.07
30-Sep-2017 147,457,417 33.98
30-Jun-2017 183,688,553 42.32
31-Mar-2017 194,696,034 44.86
1 2 3 4 5