Equity Analysis

FII Holding

    Patanjali Foods Ltd
    Industry :  Solvent Extraction
    BSE Code
    ISIN Demat
    Book Value()
    500368
    INE619A01035
    299.3344541
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    PATANJALI
    63.87
    63537.34
    EPS(TTM)
    Face Value()
    Div & Yield %:
    27.48
    2
    0.34
     
Date No.of Shares % Shares
30-Sep-2024 52,087,586 14.39
30-Jun-2024 0 0.00
31-Mar-2024 38,294,483 10.58
31-Dec-2023 39,565,312 10.93
30-Sep-2023 38,496,933 10.63
17-Jul-2023 0 0.00
30-Jun-2023 10,872,453 3.00
31-Mar-2023 10,104,241 2.79
31-Dec-2022 8,207,379 2.27
30-Sep-2022 8,097,686 2.24
1 2 3 4 5  ...