Equity Analysis

FII Holding

    GE Power India Ltd
    Industry :  Engineering - Turnkey Services
    BSE Code
    ISIN Demat
    Book Value()
    532309
    INE878A01011
    16.6458426
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    GEPIL
    478.69
    2574.57
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0.8
    10
    0
     
Date No.of Shares % Shares
30-Sep-2024 292,284 0.43
30-Jun-2024 263,371 0.39
31-Mar-2024 170,808 0.25
31-Dec-2023 78,285 0.12
30-Sep-2023 156,332 0.23
30-Jun-2023 47,709 0.07
31-Mar-2023 99,066 0.15
31-Dec-2022 86,576 0.13
30-Sep-2022 94,577 0.14
30-Jun-2022 209,169 0.31
1 2 3 4 5  ...