Equity Analysis

FII Holding

    Nippon Life India Asset Management Ltd
    Industry :  Finance & Investments
    BSE Code
    ISIN Demat
    Book Value()
    540767
    INE298J01013
    61.0991274
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    NAM-INDIA
    38.13
    47649.52
    EPS(TTM)
    Face Value()
    Div & Yield %:
    19.73
    10
    2.18
     
Date No.of Shares % Shares
30-Sep-2024 48,925,582 7.73
30-Jun-2024 41,414,491 6.56
31-Mar-2024 34,539,883 5.48
31-Dec-2023 34,759,904 5.54
30-Sep-2023 31,618,226 5.06
30-Jun-2023 30,188,898 4.84
31-Mar-2023 30,879,214 4.96
31-Dec-2022 35,950,574 5.77
30-Sep-2022 39,703,480 6.37
30-Jun-2022 40,615,953 6.52
1 2 3