Equity Analysis

FII Holding

    Maruti Suzuki India Ltd
    Industry :  Automobiles - Passenger Cars
    BSE Code
    ISIN Demat
    Book Value()
    532500
    INE585B01010
    2777.6108884
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    MARUTI
    25.45
    349387.72
    EPS(TTM)
    Face Value()
    Div & Yield %:
    436.6
    5
    1.12
     
Date No.of Shares % Shares
30-Sep-2024 55,596,582 17.68
30-Jun-2024 59,674,674 18.98
31-Mar-2024 61,773,754 19.65
31-Dec-2023 64,769,711 20.60
24-Nov-2023 65,790,479 20.93
30-Sep-2023 65,986,329 21.84
30-Jun-2023 66,080,652 21.88
31-Mar-2023 63,758,942 21.11
31-Dec-2022 64,901,797 21.49
30-Sep-2022 65,989,431 21.85
1 2 3 4 5  ...