Equity Analysis

FII Holding

    Global Surfaces Ltd
    Industry :  Miscellaneous
    BSE Code
    ISIN Demat
    Book Value()
    543829
    INE0JSX01015
    80.5092453
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    GSLSU
    38.23
    742.11
    EPS(TTM)
    Face Value()
    Div & Yield %:
    4.58
    10
    0
     
Date No.of Shares % Shares
30-Sep-2024 647,143 1.53
30-Jun-2024 800,075 1.89
31-Mar-2024 895,524 2.11
31-Dec-2023 990,972 2.34
30-Sep-2023 726,469 1.71
30-Jun-2023 2,056,800 4.85
31-Mar-2023 3,173,933 7.49
22-Mar-2023 3,239,917 7.64
21-Mar-2023 3,239,917 7.64
31-Dec-2022 3,239,917 7.64
1