Equity Analysis

FII Holding

    PDS Ltd
    Industry :  Trading
    BSE Code
    ISIN Demat
    Book Value()
    538730
    INE111Q01021
    49.5653642
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    PDSL
    61.85
    7583.68
    EPS(TTM)
    Face Value()
    Div & Yield %:
    8.69
    2
    0.55
     
Date No.of Shares % Shares
31-Dec-2024 7,264,007 5.15
30-Sep-2024 7,367,800 5.24
27-Aug-2024 7,805,903 5.56
30-Jun-2024 4,873,245 3.69
31-Mar-2024 4,910,759 3.72
31-Dec-2023 4,498,440 3.41
30-Sep-2023 3,905,526 2.97
30-Jun-2023 3,926,537 2.99
31-Mar-2023 4,568,639 3.49
31-Dec-2022 4,681,220 3.58
1 2 3 4 5