Equity Analysis

FII Holding

    Veedol Corporation Ltd
    Industry :  Chemicals
    BSE Code
    ISIN Demat
    Book Value()
    590005
    INE484C01030
    408.9903581
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    VEEDOL
    29.84
    3316.75
    EPS(TTM)
    Face Value()
    Div & Yield %:
    63.79
    2
    2.67
     
Date No.of Shares % Shares
30-Sep-2024 297,417 1.71
30-Jun-2024 344,078 1.97
31-Mar-2024 263,245 1.51
31-Dec-2023 240,505 1.38
30-Sep-2023 167,501 0.96
30-Jun-2023 144,382 0.83
31-Mar-2023 142,480 0.82
31-Dec-2022 133,514 0.77
30-Sep-2022 126,485 0.73
30-Jun-2022 121,324 0.70
1 2 3 4 5  ...