Equity Analysis

FII Holding

    Steel Exchange India Ltd
    Industry :  Steel - Medium / Small
    BSE Code
    ISIN Demat
    Book Value()
    534748
    INE503B01021
    4.1113494
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    STEELXIND
    46.48
    1196.51
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0.21
    1
    0
     
Date No.of Shares % Shares
30-Sep-2024 8,321,517 0.69
30-Jun-2024 8,273,482 0.69
31-Mar-2024 17,557,491 1.47
31-Dec-2023 45,870,496 3.87
30-Sep-2023 47,581,589 4.01
30-Jun-2023 50,927,874 4.29
23-May-2023 51,259,160 4.32
31-Mar-2023 46,986,674 4.52
30-Mar-2023 52,124,553 5.01
06-Jan-2023 52,124,553 5.52
1 2 3 4 5  ...