Equity Analysis

FII Holding

    Oil & Natural Gas Corpn Ltd
    Industry :  Oil Drilling / Allied Services
    BSE Code
    ISIN Demat
    Book Value()
    500312
    INE213A01029
    259.8414346
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    ONGC
    8.06
    328030.78
    EPS(TTM)
    Face Value()
    Div & Yield %:
    32.34
    5
    4.7
     
Date No.of Shares % Shares
30-Sep-2024 1,021,521,498 8.12
30-Jun-2024 1,077,694,702 8.57
31-Mar-2024 1,116,704,647 8.88
31-Dec-2023 1,156,516,854 9.19
30-Sep-2023 1,054,495,316 8.38
30-Jun-2023 1,020,541,994 8.11
31-Mar-2023 1,003,097,217 7.97
31-Dec-2022 1,060,653,209 8.43
30-Sep-2022 1,127,444,073 8.96
30-Jun-2022 1,254,749,699 9.97
1 2 3 4 5  ...