Equity Analysis

FII Holding

    Oil India Ltd
    Industry :  Oil Drilling / Allied Services
    BSE Code
    ISIN Demat
    Book Value()
    533106
    INE274J01014
    271.2543579
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    OIL
    10.63
    76849.09
    EPS(TTM)
    Face Value()
    Div & Yield %:
    44.44
    10
    2.05
     
Date No.of Shares % Shares
30-Sep-2024 172,021,944 10.58
04-Jul-2024 151,206,367 9.30
30-Jun-2024 101,206,004 9.33
31-Mar-2024 103,173,330 9.51
31-Dec-2023 119,234,353 11.00
30-Sep-2023 122,090,879 11.26
30-Jun-2023 119,526,645 11.02
31-Mar-2023 123,675,694 11.40
31-Dec-2022 124,923,136 11.52
30-Sep-2022 127,756,497 11.78
1 2 3 4 5  ...