Equity Analysis

FII Holding

    Magadh Sugar & Energy Ltd
    Industry :  Sugar
    BSE Code
    ISIN Demat
    Book Value()
    540650
    INE347W01011
    526.0054586
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    MAGADSUGAR
    8.69
    891.58
    EPS(TTM)
    Face Value()
    Div & Yield %:
    72.8
    10
    2.37
     
Date No.of Shares % Shares
30-Sep-2024 60,320 0.43
30-Jun-2024 60,282 0.43
31-Mar-2024 68,924 0.49
31-Dec-2023 65,459 0.46
30-Sep-2023 30,696 0.22
30-Jun-2023 6,425 0.05
31-Mar-2023 9,822 0.07
31-Dec-2022 4,563 0.03
30-Sep-2022 13,780 0.10
30-Jun-2022 0 0.00
1 2 3 4