Equity Analysis

FII Holding

    Electrosteel Castings Ltd
    Industry :  Castings & Forgings
    BSE Code
    ISIN Demat
    Book Value()
    500128
    INE086A01029
    85.5818041
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    ELECTCAST
    7.79
    5765.81
    EPS(TTM)
    Face Value()
    Div & Yield %:
    11.97
    1
    1.5
     
Date No.of Shares % Shares
31-Dec-2024 123,076,823 19.91
30-Sep-2024 121,991,466 19.73
30-Jun-2024 130,792,669 21.16
31-Mar-2024 121,783,103 19.70
09-Feb-2024 108,120,027 17.49
24-Jan-2024 108,120,027 17.49
31-Dec-2023 108,077,993 18.18
30-Sep-2023 91,146,937 15.33
30-Jun-2023 88,751,972 14.93
31-Mar-2023 87,372,320 14.69
1 2 3 4 5  ...