Equity Analysis

FII Holding

    Gufic BioSciences Ltd
    Industry :  Pharmaceuticals - Indian - Bulk Drugs & Formln
    BSE Code
    ISIN Demat
    Book Value()
    509079
    INE742B01025
    57.2603242
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    GUFICBIO
    47.6
    4042.69
    EPS(TTM)
    Face Value()
    Div & Yield %:
    8.47
    1
    0.02
     
Date No.of Shares % Shares
30-Sep-2024 236,158 0.24
30-Jun-2024 229,926 0.23
31-Mar-2024 115,867 0.12
31-Dec-2023 475,675 0.47
11-Oct-2023 724,430 0.72
30-Sep-2023 700,906 0.72
30-Jun-2023 682,493 0.70
31-Mar-2023 698,224 0.72
31-Dec-2022 150,780 0.16
30-Sep-2022 56,928 0.06
1 2 3 4 5  ...