Equity Analysis

Deliverable Volumes

Zydus Lifesciences Ltd
Industry :  Pharmaceuticals - Indian - Bulk Drugs & Formln
BSE Code
ISIN Demat
Book Value()
532321
INE010B01027
156.1915375
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
ZYDUSLIFE
22.79
99546.73
EPS(TTM)
Face Value()
Div & Yield %:
43.41
1
0.3
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
06-11-23 11869 6492 54.70
07-11-23 61972 16123 26.02
08-11-23 112521 23027 20.46
09-11-23 49132 17677 35.98
10-11-23 33437 14731 44.06
12-11-23 4523 2931 64.80
13-11-23 27959 14632 52.33
15-11-23 51376 43123 83.94
16-11-23 44058 24100 54.70
17-11-23 14525 7158 49.28
1 2 3 4 5  ...