Equity Analysis

Deliverable Volumes

ERIS Lifesciences Ltd
Industry :  Pharmaceuticals - Indian - Formulations
BSE Code
ISIN Demat
Book Value()
540596
INE406M01024
189.2952734
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
ERIS
152.04
17675.71
EPS(TTM)
Face Value()
Div & Yield %:
8.54
1
0
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
09-01-24 6214 3943 63.45
10-01-24 2252 802 35.61
11-01-24 7680 6032 78.54
12-01-24 3348 1065 31.81
15-01-24 1904 991 52.05
16-01-24 3493 2268 64.93
17-01-24 8110 5079 62.63
18-01-24 2007 524 26.11
19-01-24 3276 1437 43.86
20-01-24 1028 602 58.56
1 2 3 4 5  ...