Equity Analysis

Deliverable Volumes

Supreme Industries Ltd
Industry :  Plastics Products
BSE Code
ISIN Demat
Book Value()
509930
INE195A01028
367.7320691
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
SUPREMEIND
59.51
60540.37
EPS(TTM)
Face Value()
Div & Yield %:
80.09
2
0.63
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
26-12-23 1406 620 44.10
27-12-23 2492 851 34.15
28-12-23 4084 1928 47.21
29-12-23 2166 758 35.00
01-01-24 1360 639 46.99
02-01-24 1126 293 26.02
03-01-24 812 239 29.43
04-01-24 1316 477 36.25
05-01-24 1035 456 44.06
08-01-24 4203 1729 41.14
1 2 3 4 5  ...