Equity Analysis

Deliverable Volumes

Mahindra & Mahindra Ltd
Industry :  Automobiles - Passenger Cars
BSE Code
ISIN Demat
Book Value()
500520
INE101A01026
451.643605
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
M&M
31.93
348312.43
EPS(TTM)
Face Value()
Div & Yield %:
87.71
5
0.73
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
29-01-24 71186 48994 68.83
30-01-24 201665 131630 65.27
31-01-24 75097 54464 72.52
01-02-24 285063 153931 54.00
02-02-24 199210 134191 67.36
05-02-24 189995 112129 59.02
06-02-24 41971 18126 43.19
07-02-24 30011 16048 53.47
08-02-24 38755 21676 55.93
09-02-24 123311 63149 51.21
1 2 3 4 5  ...