Equity Analysis

Deliverable Volumes

Suraj Industries Ltd
Industry :  Trading
BSE Code
ISIN Demat
Book Value()
526211
INE170U01011
39.1851449
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
N.A
0
131.75
EPS(TTM)
Face Value()
Div & Yield %:
0.06
10
0
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
22-12-23 3770 2484 65.89
26-12-23 9501 5594 58.88
27-12-23 3309 2357 71.23
28-12-23 2750 2286 83.13
29-12-23 4626 3064 66.23
01-01-24 3611 2505 69.37
02-01-24 2685 1727 64.32
03-01-24 1357 1184 87.25
04-01-24 1602 1113 69.48
05-01-24 2415 2051 84.93
1 2 3 4 5  ...